Certified Products
ClearMR Certified Products
Mfr | Product/Model Number | Screen Size | Resolution | Frame Rate | ClearMRTM Tier |
---|---|---|---|---|---|
AOC | AG276QZD AG276QZD2, AG276QZD/P | 27″ | QHD | 240Hz | 13000 |
AOC | AG326UD Series | 32″ | UHD | 165Hz | 9000 |
AOC | AG346UCD | 34″ | UWQHD | 175Hz | 10000 |
AOC | AG456UCZD AG456UCZD2 AG456UZD AG456UCD | 45″ | UWQHD | 240Hz | 13000 |
AOC | AG485UD2 AG485UD | 48″ | UHD | 138Hz | 8000 |
AOC | PD34 Series | 34″ | UWQHD | 240Hz | 13000 |
AOC | PD49 | 49″ | DQHD | 240Hz | 13000 |
Corsair | Xeneon 27QHD240 OLED | 27″ | QHD | 240Hz | 13000 |
Corsair | XENEON 27QHD240-A OLED | 27″ | QHD | 240Hz | 13000 |
Corsair | XENEON FLEX 27QHD240 OLED | 27″ | QHD | 240Hz | 13000 |
Corsair | XENEON 34WQHD240 OLED | 34″ | UWQHD | 240Hz | 13000 |
Corsair | Xeneon Flex 45WQHD240 OLED | 45″ | WQHD | 240Hz | 13000 |
GigaByte | AORUS CO49DQ | 49″ | UHD | 144Hz | 8000 |
GigaByte | AORUS FO27Q3 | 27″ | QHD | 360Hz | 13000 |
GigaByte | AORUS FO32U | 31″ | UHD | 165Hz | 9000 |
GigaByte | AORUS FO32U2 | 31″ | UHD | 240Hz | 13000 |
GigaByte | AORUS FO32U2P | 31″ | UHD | 240Hz | 13000 |
GigaByte | MO34WQC | 34″ | UWQHD | 175Hz | 10000 |
GigaByte | MO34WQC2 | 34″ | UWQHD | 240Hz | 13000 |
HP | Omen 24 | 24″ | FHD | 165Hz | 5000 |
HP | Omen 25i | 25″ | FHD | 165Hz | 5000 |
HP | Omen 27 | 27″ | FHD | 165Hz | 5000 |
HP | Omen 27k | 28″ | WQHD+ | 144Hz | 5000 |
HP | Omen 27q | 27″ | QHD | 165Hz | 5000 |
HP | Omen 27qs | 28″ | QHD | 240Hz | 6000 |
HP | Omen 27s | 28″ | FHD | 240Hz | 6000 |
HP | Omen 32c | 32″ | QHD | 165Hz | 6000 |
HP | Omen 32q | 32″ | QHD | 165Hz | 5000 |
HP | Omen 34c | 35″ | WQHD | 165Hz | 5000 |
HP | Slim Omen Quaker | 16″ | WQXGA | 240Hz | 9000 |
Lenovo | A22315QG0 R32qc-30 | 32″ | QHD | 180Hz | 6000 |
Lenovo | A23270FR0 | 27″ | FHD | 165Hz | 6000 |
Lenovo | A23270FR1 | 27″ | FHD | 240Hz | 8000 |
Lenovo | A23270QR0 | 27″ | QHD | 165Hz | 6000 |
Lenovo | A233403Y0 Y34wz-30 | 34″ | WQHD | 165Hz | 7000 |
Lenovo | A24270QR0 | 27″ | QHD | 180Hz | 6000 |
Lenovo | G23245FR0, R25i-30 | 24.5″ | FHD | 165Hz | 6000 |
Lenovo | G23245FR1, R25f-30 | 24″ | FHD | 240Hz | 7000 |
Lenovo | G243403R0 R34w-30 | 34″ | UWQHD | 180Hz | 8000 |
Lenovo | R27qc-30 C22270QG1 | 27″ | QHD | 180Hz | 6000 |
Lenovo | R45w-30 | 44.5″ | DQHD | 165Hz | 7000 |
LGE | 14Z90RS | 14″ | QHD | 90Hz | 4000 |
LGE | 15Z90RT 15ZB90RT 15ZD90RT 15ZG90RT | 15″ | FHD | 60Hz | 3000 |
LGE | 15Z90ST 15ZG90ST 15ZD90ST | 15″ | FHD | 60Hz | 3000 |
LGE | 16T90SP 16TD90SP 16TG90SP 16TB90SP | 16″ | WQXGA+ | 120Hz | 5000 |
LGE | 16Z90RS | 16″ | QHD | 120Hz | 5000 |
LGE | 16Z90SP 16ZD90SP 16ZG90SP 16ZB90SP | 16″ | WQXGA+ | 120Hz | 5000 |
LGE | 27GN950 27GN95B 27GN95R | 27″ | UHD | 144Hz | 5000 |
LGE | 27GP850 27GP83B | 27″ | QHD | 165Hz | 7000 |
LGE | 27GR95QE 27GR95QL | 27″ | QHD | 240Hz | 13000 |
LGE | 27GR95UM | 27″ | UHD | 144Hz | 6000 |
LGE | 32GP850 32GP83B | 32″ | QHD | 165Hz | 6000 |
LGE | 32GQ850 32GQ85X 32GQ85B 32GQ85L | 32″ | QHD | 240Hz | 7000 |
LGE | 32GQ950 32GQ95B 32GQ950P | 32″ | UHD | 144Hz | 6000 |
LGE | 32GS95UE 32GS95UX 32GS93UE 32GS95UB 32GS95UV 32GS94UX 39GS96QB | 32″ | UHD | 240Hz | 13000 |
LGE | 34GS95QE 34GS95QX 34GS93QE 34GS95QB | 34″ | UWQHD | 240Hz | 13000 |
LGE | 32GS95UV32GS94UX39GS96QB 39GS95QE 39GS95QX 39GS93QE 39GS95QB | 39″ | UWQHD | 240Hz | 13000 |
LGE | 45GR95QE 45GR95QX 45GR95QB | 45″ | UWQHD | 240Hz | 13000 |
LGE | 48GQ900 48GQ90B | 48″ | UHD | 120Hz | 7000 |
LGE | 45GS96QB 45GS95QE 45GS95QX | 45″ | UWQHD | 240Hz | 13000 |
LGE | OLED42C4 42LX1T | 42″ | UHD | 144Hz | 9000 |
LGE | OLED48C4 48LX1T | 48″ | UHD | 144Hz | 9000 |
LGE | OLED55C4 55LX1T | 55″ | UHD | 144Hz | 9000 |
LGE | OLED55G4 | 55″ | UHD | 144Hz | 9000 |
LGE | OLED65C4 | 65″ | UHD | 144Hz | 9000 |
LGE | OLED65G4 OLED65M4 | 65″ | UHD | 144Hz | 9000 |
LGE | OLED77C4 | 77″ | UHD | 144Hz | 9000 |
LGE | OLED77G4 OLED77M4 | 77″ | UHD | 144Hz | 9000 |
LGE | OLED83C4 | 83″ | UHD | 144Hz | 9000 |
LGE | OLED83G4 OLED83M4 | 83″ | UHD | 144Hz | 9000 |
MSI | MAG 271QPX QD-OLED | 27″ | QHD | 360Hz | 13000 |
MSI | MAG 271QPX QD-OLED E2 | 27″ | QHD | 240Hz | 13000 |
MSI | MAG 275CQRXF | 27″ | WQHD | 240Hz | 7000 |
MSI | MAG 321UP QD-OLED | 32″ | UHD | 165Hz | 9000 |
MSI | MAG 321UPX QD-OLED | 32″ | UHD | 240Hz | 13000 |
MSI | MAG 325CQRXF | 32″ | WQHD | 240Hz | 7000 |
MSI | MAG 341CQP QD-OLED | 34″ | WQHD | 175Hz | 9000 |
MSI | MEG 342C QD-OLED | 34″ | UWQHD | 175Hz | 9000 |
MSI | MPG 271QRX QD-OLED | 27″ | QHD | 360Hz | 13000 |
MSI | MPG 321URX QD-OLED | 32″ | UHD | 240Hz | 13000 |
MSI | MPG 341CQPX QD-OLED | 34″ | UWQHD | 240Hz | 13000 |
MSI | MPG 491CQP QD-OLED | 49″ | DQHD | 144Hz | 8000 |
MSI | Raider GE67Hx | 16″ | QHD | 240Hz | 9000 |
Philips | 27M2N8500 27M2N8600 27M2N6500 27M2N6600 | 27″ | QHD | 360Hz | 13000 |
Philips | 32M2N8800 Series | 32″ | UHD | 240Hz | 13000 |
Philips | 34M2C7600MV 34M2C7500MV | 34″ | WQHD | 165Hz | 5000 |
Philips | 34M2C8600 34M2C8400 34M2C8500 34M2C6500 | 34″ | WQHD | 175Hz | 9000 |
Philips | 42M2N8900 42M2N8900Y | 42″ | UHD | 120Hz | 8000 |
Philips | 49M2C8900 | 49″ | DQHD | 240Hz | 13000 |
Philips | 49M2C8900L | 49″ | DQHD | 144Hz | 8000 |
Razer | Blade 16 OLED | 16″ | QHD+ | 240Hz | 11000 |
Razer | RZ09-0510 | 16″ | QHD+ | 240Hz | 11000 |
Samsung | Galaxy Book3 Pro | 14″ | WQXGA | 120Hz | 5000 |
Samsung | Galaxy Book3 Pro | 16″ | WQXGA | 120Hz | 5000 |
Samsung | Galaxy Book3 Pro 360 | 16″ | WQXGA | 120Hz | 5000 |
Samsung | Galaxy Book3 Ultra | 16″ | WQXGA | 120Hz | 5000 |
Samsung | Galaxy Book4 Edge 14 | 14″ | WQXGA+ | 120Hz | 5000 |
Samsung | Galaxy Book4 Edge 16 | 16″ | WQXGA+ | 120Hz | 5000 |
Samsung | Galaxy Book4 Pro | 14″ | WQXGA | 120Hz | 5000 |
Samsung | Galaxy Book4 Pro | 16″ | WQXGA | 120Hz | 5000 |
Samsung | Galaxy Book4 Pro 360 | 16″ | WQXGA | 120Hz | 5000 |
Samsung | Galaxy Book4 Pro 360 5G | 16″ | WQXGA+ | 120Hz | 5000 |
Samsung | Galaxy Book4 Ultra | 16″ | WQXGA | 120Hz | 5000 |
Samsung | Galaxy Book5 Pro 360 | 16″ | WQXGA+ | 120Hz | 5000 |
ViewSonic | VX2428 VX2428J VX2479-HD-PRO | 24″ | FHD | 165Hz | 5000 |
ViewSonic | VX2728-2K VX2728J-2K VX2728J-2K-7 | 27″ | QHD | 165Hz | 5000 |
Not all VESA Certified products have been approved for public listing. This list only includes products that have been publicly announced by VESA members and approved by them for listing. Counts may differ from total numbers mentioned in VESA marketing materials.